Quantity
Price
Total price
1
$0.5250
$0.5250
10
$0.4200
$4.2000
25
$0.3885
$9.7125
100
$0.2835
$28.3500
250
$0.2625
$65.6250
500
$0.2205
$110.2500
1000
$0.1575
$157.5000
3000
$0.1470
$441.0000
6000
$0.1365
$819.0000
15000
$0.1260
$1,890.0000
30000
$0.1155
$3,465.0000
75000
$0.1155
$8,662.5000
| TYPE | DESCRIPTION |
| Mfr | Isocom Components |
| Series | IS121 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Gull Wing |
| Output Type | Transistor |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 100°C |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Input Type | DC |
| Current - Output / Channel | 50mA |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | 50% @ 5mA |
| Vce Saturation (Max) | 200mV |
| Current Transfer Ratio (Max) | 600% @ 5mA |
| Supplier Device Package | 4-SMD |
| Voltage - Output (Max) | 80V |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Number of Channels | 1 |
| Current - DC Forward (If) (Max) | 50 mA |
