Quantity
Price
Total price
1
$0.5670
$0.5670
10
$0.3780
$3.7800
100
$0.2415
$24.1500
1000
$0.1890
$189.0000
3000
$0.1680
$504.0000
6000
$0.1575
$945.0000
15000
$0.1575
$2,362.5000
30000
$0.1575
$4,725.0000
| TYPE | DESCRIPTION |
| Mfr | Toshiba Electronic Devices and Storage Corporation |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 6-SOIC (0.173", 4.40mm Width), 4 Leads |
| Output Type | Transistor |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 110°C |
| Voltage - Forward (Vf) (Typ) | 1.25V |
| Input Type | DC |
| Current - Output / Channel | 50mA |
| Voltage - Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | 100% @ 5mA |
| Vce Saturation (Max) | 300mV |
| Current Transfer Ratio (Max) | 300% @ 5mA |
| Supplier Device Package | 6-SO, 4 Lead |
| Voltage - Output (Max) | 80V |
| Turn On / Turn Off Time (Typ) | 3µs, 3µs |
| Rise / Fall Time (Typ) | 2µs, 3µs |
| Number of Channels | 1 |
| Current - DC Forward (If) (Max) | 50 mA |
